<H1> Experience Luxury Near Cossipore With Exclusive Ganga-Facing Flats In Kolkata </H1> |
<H2> Witness Natural Serenity with Riverside Apartments in Kolkata </H2> |
<H2> EMI Calculator </H2> |
<H2> ₹45,886 </H2> |
<H2> ₹59,12,646 </H2> |
<H2> ₹1,10,12,646 </H2> |
<H2> Our Banking Partner </H2> |
<H2> Amenities </H2> |
<H2> connectivity </H2> |
<H2> Schools & colleges </H2> |
<H2> Major hospitals </H2> |
<H2> Shopping mall </H2> |
<H2> Business hubs </H2> |
<H2> Iconic landmarks </H2> |
<H2> Connectivity </H2> |
<H2> Plans </H2> |
<H2> Carpet Area (sp.ft.) 576 | Balcony Area (sq.ft.) 52 | Built-up Area (sq.ft.) 707 | CAM Area (sq.ft.) 940 </H2> |
<H2> Carpet Area (sp.ft.) 814 | Balcony Area (sq.ft.) 71 | Built-up Area (sq.ft.) 970 | CAM Area (sq.ft.) 1290 </H2> |
<H2> Carpet Area (sp.ft.) 828 | Balcony Area (sq.ft.) 76 | Built-up Area (sq.ft.) 992 | CAM Area (sq.ft.) 1319 </H2> |
<H2> Carpet Area (sp.ft.) 572 | Balcony Area (sq.ft.) 57 | Built-up Area (sq.ft.) 704 | CAM Area (sq.ft.) 936 </H2> |
<H2> Carpet Area (sp.ft.) 581 | Balcony Area (sq.ft.) 40 | Built-up Area (sq.ft.) 693 | CAM Area (sq.ft.) 922 </H2> |
<H2> Carpet Area (sp.ft.) 829 | Balcony Area (sq.ft.) 77 | Built-up Area (sq.ft.) 993 | CAM Area (sq.ft.) 1321 </H2> |
<H2> Carpet Area (sp.ft.) 816 | Balcony Area (sq.ft.) 77 | Built-up Area (sq.ft.) 974 | CAM Area (sq.ft.) 1295 </H2> |
<H2> Carpet Area (sp.ft.) 576 | Balcony Area (sq.ft.) 56 | Built-up Area (sq.ft.) 712 | CAM Area (sq.ft.) 947 </H2> |
<H2> Carpet Area (sp.ft.) 824 | Balcony Area (sq.ft.) 76 | Built-up Area (sq.ft.) 989 | CAM Area (sq.ft.) 1315 </H2> |
<H2> Carpet Area (sp.ft.) 819 | Balcony Area (sq.ft.) 77 | Built-up Area (sq.ft.) 977 | CAM Area (sq.ft.) 1299 </H2> |
<H2> Carpet Area (sp.ft.) 775 | Balcony Area (sq.ft.) 48 | Built-up Area (sq.ft.) 906 | CAM Area (sq.ft.) 1205 </H2> |
<H2> Carpet Area (sp.ft.) 841 | Balcony Area (sq.ft.) 78 | Built-up Area (sq.ft.) 1004 | CAM Area (sq.ft.) 1335 </H2> |
<H2> Carpet Area (sp.ft.) 813 | Balcony Area (sq.ft.) 72 | Built-up Area (sq.ft.) 974 | CAM Area (sq.ft.) 1295 </H2> |
<H2> Carpet Area (sp.ft.) 812 | Balcony Area (sq.ft.) 72 | Built-up Area (sq.ft.) 974 | CAM Area (sq.ft.) 1295 </H2> |
<H2> Carpet Area (sp.ft.) 840 | Balcony Area (sq.ft.) 78 | Built-up Area (sq.ft.) 1001 | CAM Area (sq.ft.) 1331 </H2> |
<H2> Carpet Area (sp.ft.) 776 | Balcony Area (sq.ft.) 50 | Built-up Area (sq.ft.) 906 | CAM Area (sq.ft.) 1205 </H2> |
<H2> Gallery </H2> |
<H3> Ganga Sundeck </H3> |
<H3> Near Udyanbati, Cossipore </H3> |
<H3> Easy Commute </H3> |
<H3> 2 & 3 BHK riverside apartments </H3> |
<H3> Hammock Garden </H3> |
<H3> Ganga Sundeck </H3> |
<H3> Private Theatre </H3> |
<H3> Cosy Coffee Shop </H3> |
<H3> Grand Amphitheater </H3> |
<H3> Infinity Edge Swimming Pool </H3> |
<H3> Fitness Garden </H3> |
<H3> Games Room </H3> |
<H3> Kids' Play Area </H3> |
<H3> Multi Purpose Hall </H3> |
<H3> Jogger's Track </H3> |
<H3> Banquet Hall </H3> |
<H3> Indoor Gymnasium </H3> |
<H3> Multi-purpose Lawn </H3> |
<H3> Riverside Flats in Kolkata with Exceptional Layouts Prayag, Urvi & Veni Anupa </H3> |
<H3> Enquiry for </H3> |
<H3> ' I hereby authorize Oswal Group to contact me, it will override my registry on the NCPR. By providing your contact details you have expressly authorised Oswal Group to contact you in future through calls/SMS/Emails and inform you about our products. ' </H3> |
<H6> Home Loan Amount </H6> |
<H6> Bank name </H6> |
<H6> Loan Tenure </H6> |
<H6> Loan EMI </H6> |
<H6> Total Interest Payable </H6> |
<H6> Total Payment (Principal + Interest) </H6> |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.