| click here to retry | Internal Links | Dofollow |
| http://tracxn.com/?redirect=false | Internal Links | Dofollow |
| Pricing | Internal Links | Dofollow |
| Login | Internal Links | Dofollow |
| Get Started. It's FREE! | Internal Links | Dofollow |
| See what our customers have to say about us | Internal Links | Dofollow |
| AI-Native | Internal Links | Dofollow |
| AI Infrastructure | Internal Links | Dofollow |
| Generative AI | Internal Links | Dofollow |
| Agentic AI | Internal Links | Dofollow |
| Natural Language Processing | Internal Links | Dofollow |
| AI-Native Computer Vision | Internal Links | Dofollow |
| Voice AI | Internal Links | Dofollow |
| AI as a Service | Internal Links | Dofollow |
| Explore | Internal Links | Dofollow |
| Internet of Things | Internal Links | Dofollow |
| Blockchain | Internal Links | Dofollow |
| AR VR | Internal Links | Dofollow |
| 3D Printing | Internal Links | Dofollow |
| Robotics | Internal Links | Dofollow |
| Big Data | Internal Links | Dofollow |
| Sustainability Tech | Internal Links | Dofollow |
| Vertical SaaS | Internal Links | Dofollow |
| Explore | Internal Links | Dofollow |
| Quick Commerce | Internal Links | Dofollow |
| Online Flower Retail | Internal Links | Dofollow |
| Real Money Gaming | Internal Links | Dofollow |
| Infant Care Devices | Internal Links | Dofollow |
| Podcast Enablers | Internal Links | Dofollow |
| Biometric Access Control | Internal Links | Dofollow |
| Online Art Marketplace | Internal Links | Dofollow |
| Future of Work | Internal Links | Dofollow |
| Explore | Internal Links | Dofollow |
| Enterprise Applications | Internal Links | Dofollow |
| Enterprise Infrastructure | Internal Links | Dofollow |
| High Tech | Internal Links | Dofollow |
| Gig Economy | Internal Links | Dofollow |
| Consumer | Internal Links | Dofollow |
| Retail | Internal Links | Dofollow |
| FinTech | Internal Links | Dofollow |
| InsurTech | Internal Links | Dofollow |
| HealthTech | Internal Links | Dofollow |
| Life Sciences | Internal Links | Dofollow |
| Energy Tech | Internal Links | Dofollow |
| Mobile | Internal Links | Dofollow |
| EdTech | Internal Links | Dofollow |
| Semiconductors | Internal Links | Dofollow |
| Travel and Hospitality Tech | Internal Links | Dofollow |
| Real Estate and Construction Tech | Internal Links | Dofollow |
| Aerospace, Maritime and Defense Tech | Internal Links | Dofollow |
| Gaming | Internal Links | Dofollow |
| Food and Agriculture Tech | Internal Links | Dofollow |
| Telecom | Internal Links | Dofollow |
| Auto Tech | Internal Links | Dofollow |
| Media & Entertainment | Internal Links | Dofollow |
| Transportation and Logistics Tech | Internal Links | Dofollow |
| Aerospace, Maritime and Defense | Internal Links | Dofollow |
| Chemicals and Materials Tech | Internal Links | Dofollow |
| Conglomerates | Internal Links | Dofollow |
| Industrial Goods and Manufacturing | Internal Links | Dofollow |
| Mining | Internal Links | Dofollow |
| Environment Tech | Internal Links | Dofollow |
| Blockchain Technology | Internal Links | Dofollow |
| Explore | Internal Links | Dofollow |
| Offline Sectors | Internal Links | Dofollow |
| Investment Industry | Internal Links | Dofollow |
| Blockchain Technology - SEA - Sector Report | Internal Links | Dofollow |
| Visitor Management Hardware - Sector Report | Internal Links | Dofollow |
| Pet Tech - Sector Report | Internal Links | Dofollow |
| Agri Tech - India - Sector Report | Internal Links | Dofollow |
| Healthy Food & Beverage - Sector Report | Internal Links | Dofollow |
| Beauty & Personal Care - Sector Report | Internal Links | Dofollow |
| Mom & Baby Care - Sector Report | Internal Links | Dofollow |
| Ayurveda - Sector Report | Internal Links | Dofollow |
| OTC healthcare - Sector Report | Internal Links | Dofollow |
| Reduction/optimization of energy, water and waste Report - Sector Report | Internal Links | Dofollow |
| Low CO2 or land-footprint ingredients Report - Sector Report | Internal Links | Dofollow |
| Sustainable materials Report - Sector Report | Internal Links | Dofollow |
| Upcycling technologies of food side streams Report - Sector Report | Internal Links | Dofollow |
| CO2 reduction in industrial processes Report - Sector Report | Internal Links | Dofollow |
| Food & Beverage - Sector Report | Internal Links | Dofollow |
| Robotics - Sector Report | Internal Links | Dofollow |
| India Tech Quarterly Funding Report | Internal Links | Dofollow |
| UK & Ireland Tech Quarterly Funding Report | Internal Links | Dofollow |
| US Tech Quarterly Funding Report | Internal Links | Dofollow |
| Latam Tech Quarterly Funding Report | Internal Links | Dofollow |
| Founding Team's Background | Internal Links | Dofollow |
| Visit our newsroom | Internal Links | Dofollow |
| Our Investors | Internal Links | Dofollow |
| Terms of Use | Internal Links | Dofollow |
| Privacy | Internal Links | Dofollow |
| GDPR | Internal Links | Dofollow |
| List Your Startup | Internal Links | Dofollow |
| Contact Us | Internal Links | Dofollow |
| Schedule Demo | Internal Links | Dofollow |
| Geographies | Internal Links | Dofollow |
| Exciting Company Lists | Internal Links | Dofollow |
| Unicorn Club | Internal Links | Dofollow |
| Startups in Sectors | Internal Links | Dofollow |
| Trending Business Models | Internal Links | Dofollow |
| Startups in Geographies | Internal Links | Dofollow |
| Startups by Alma Mater | Internal Links | Dofollow |
| Acquisitions by Corporates | Internal Links | Dofollow |
| Investments by Corporates | Internal Links | Dofollow |
| Investor Lists | Internal Links | Dofollow |
| Venture Capitalists | Internal Links | Dofollow |
| Private Equity firms | Internal Links | Dofollow |
| Accelerators & Incubators | Internal Links | Dofollow |
| People | Internal Links | Dofollow |
| Investment Banks | Internal Links | Dofollow |
| Angel Networks | Internal Links | Dofollow |
| Single Family Offices | Internal Links | Dofollow |
| Private Debt Funds | Internal Links | Dofollow |
| Social Impact Funds | Internal Links | Dofollow |
| 4.9M+ Companies | External Links | Dofollow |
| 749K+ Funding Rounds | External Links | Dofollow |
| 289K+ Investors | External Links | Dofollow |
| 216K+ Acquisitions | External Links | Dofollow |
| New deals matching your mandate | External Links | Dofollow |
| Sectors like FinTech, EdTech | External Links | Dofollow |
| Portfolios of top investors | External Links | Dofollow |
| Valuation & Cap Tables | External Links | Dofollow |
| Revenue & Financials | External Links | Dofollow |
| Employee Count Trends | External Links | Dofollow |
| Instant Competitors | External Links | Dofollow |
| Founders & Board Members | External Links | Dofollow |
| CRM to manage deals pipeline | External Links | Dofollow |
| Portfolio Tracker | External Links | Dofollow |
| News - M&A, IPO, Notable news | External Links | Dofollow |
| New members of the Soonicorn & Unicorn club | External Links | Dofollow |
| Sector & Geo wise newsletters | External Links | Dofollow |
| Android & iOS Mobile Apps | External Links | Dofollow |
| Mozilla & Chrome Extensions | External Links | Dofollow |
| Google Sheet Plugins | External Links | Dofollow |
| API | External Links | Dofollow |
| Live Chat | External Links | Dofollow |
| Inside Retail• Oct 27, 2025Read full story | External Links | Dofollow |
| TechCrunch+• Oct 26, 2025Read full story | External Links | Dofollow |
| Business Line• Oct 23, 2025Read full story | External Links | Dofollow |
| SiliconAngle• Oct 21, 2025Read full story | External Links | Dofollow |
| View all our customer testimonials | External Links | Dofollow |
| About us | External Links | Dofollow |
| FAQ | External Links | Dofollow |
| Investor Relations | External Links | Dofollow |
| ODR Portal | External Links | Dofollow |
| Careers | External Links | Dofollow |
| Venture Capital Funds | External Links | Dofollow |
| Private Equity Funds | External Links | Dofollow |
| Accelerators and Incubators | External Links | Dofollow |
| Investment Banks | External Links | Dofollow |
| Corporate Innovation | External Links | Dofollow |
| Corporate Development and M&A Teams | External Links | Dofollow |
| Startup Founders | External Links | Dofollow |
| Journalists and Publications | External Links | Dofollow |
| Our Collaborations | External Links | Dofollow |
| Venture Capital | External Links | Dofollow |
| Private Equity | External Links | Dofollow |
| Investment Banks | External Links | Dofollow |
| Accelerators & Incubators | External Links | Dofollow |
| Corporate Innovation & M&A | External Links | Dofollow |
| Other Customers | External Links | Dofollow |
| https://play.google.com/store/apps/details?id=com.tracxn.android&hl=en_IN&pli=1 | External Links | Dofollow |
| https://apps.apple.com/in/app/tracxn/id1624634761 | External Links | Dofollow |
| https://chrome.google.com/webstore/detail/tracxn-extension/mcplkbacfdjapifgiidjidmnfilipnep?hl=en | External Links | Dofollow |
| https://www.linkedin.com/company/tracxn | External Links | Dofollow |
| https://twitter.com/tracxn | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.